Office Detail Report EMS 5-3-2011 Hamilton County Indiana, 2011 Primary Election Election Date: 5-3-2011
Office: (R) Noblesville Court Judge  Greg Caldwell  Paul Pacior Precinct
302-DELAWARE 2 1 3
413-FALL CREEK 13 10 1
603-NOBLESVILLE 3 18 5
605-NOBLESVILLE 5 82 36
606-NOBLESVILLE 6 40 22
607-NOBLESVILLE 7 57 21
608-NOBLESVILLE 8 109 30
609-NOBLESVILLE 9 72 30
610-NOBLESVILLE 10 118 56
611-NOBLESVILLE 11 31 18
612-NOBLESVILLE 12 24 21
613-NOBLESVILLE 13 56 29
614-NOBLESVILLE 14 78 31
616-NOBLESVILLE 16 76 29
617-NOBLESVILLE 17 76 18
618-NOBLESVILLE 18 43 11
620-NOBLESVILLE 20 24 10
621-NOBLESVILLE 21 111 30
622-NOBLESVILLE 22 172 54
623-NOBLESVILLE 23 94 26
624-NOBLESVILLE 24 204 72
625-NOBLESVILLE 25 26 13
626-NOBLESVILLE 26 84 29
627-NOBLESVILLE 27 77 15
628-NOBLESVILLE 28 64 30
629-NOBLESVILLE 29 72 31
630-NOBLESVILLE 30 72 22
631-NOBLESVILLE 31 82 19
632-NOBLESVILLE 32 77 19
633-NOBLESVILLE 33 39 12
634-NOBLESVILLE 34 14 5
636-NOBLESVILLE 36 37 11
637-NOBLESVILLE 37 18 8
638-NOBLESVILLE 38 33 7
803-WAYNE 3 19 7
804-WAYNE 4 19 15
805-WAYNE 5 25 6
Totals: 2254 802